VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,677,286,941 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/16.
Total transferred traffic through VPN is 929,064.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,294,211.7 GB  592,766,142
2 Iran (ISLAMIC Republic Of)  98,671,364.2 GB  5,313,089,857
3 Russian Federation  88,377,465.3 GB  1,391,572,538
4 Japan  68,425,416.0 GB  702,936,234
5 United States  53,145,376.4 GB  1,155,090,864
6 Taiwan  50,764,817.0 GB  791,927,565
7 France  46,269,478.3 GB  591,452,408
8 Indonesia  38,590,120.0 GB  892,615,318
9 India  36,124,659.6 GB  772,773,974
10 Viet Nam  29,689,514.0 GB  500,935,495
11 China  29,569,967.9 GB  772,704,226
12 Thailand  19,593,434.5 GB  346,326,826
13 United Arab Emirates  15,685,405.0 GB  517,897,491
14 Hong Kong  14,732,312.8 GB  240,300,354
15 Myanmar  13,070,939.5 GB  224,998,197
16 Philippines  12,919,090.8 GB  318,023,675
17 Malaysia  11,917,188.4 GB  140,845,107
18 Turkmenistan  11,764,673.7 GB  155,108,846
19 Bangladesh  9,487,986.2 GB  387,480,834
20 Ukraine  9,368,615.2 GB  536,045,394
21 Canada  8,120,492.3 GB  84,478,093
22 Saudi Arabia  8,000,811.3 GB  108,850,093
23 Germany  7,886,621.0 GB  246,771,287
24 Turkey  6,752,544.4 GB  99,068,870
25 Singapore  6,688,032.7 GB  409,915,541
26 Iraq  5,669,777.1 GB  224,992,993
27 Australia  5,621,146.9 GB  113,824,287
28 Brazil  5,350,973.9 GB  1,380,565,149
29 United Kingdom  5,265,086.2 GB  129,195,370
30 Lao People's Democratic Republic  4,540,381.3 GB  73,966,453
31 Pakistan  4,398,968.3 GB  104,942,604
32 Nigeria  3,763,764.1 GB  447,282,787
33 Argentina  3,420,992.9 GB  53,858,916
34 Cambodia  3,210,396.2 GB  92,613,795
35 Kenya  3,053,799.0 GB  183,134,121
36 Mexico  2,484,188.4 GB  44,087,514
37 Oman  2,053,244.7 GB  36,740,058
38 Spain  2,030,274.6 GB  23,115,719
39 Netherlands  1,924,020.3 GB  52,280,813
40 Armenia  1,457,788.9 GB  4,887,981
41 Egypt  1,369,843.8 GB  37,678,306
42 Qatar  1,353,486.1 GB  19,070,750
43 Algeria  1,352,775.8 GB  37,093,333
44 Nepal  1,329,710.7 GB  19,714,756
45 Syrian Arab Republic  1,298,423.7 GB  235,598,145
46 Jordan  1,280,955.1 GB  25,390,972
47 Somalia  1,252,099.6 GB  55,231,836
48 Italy  1,236,415.1 GB  15,109,843
49 Kyrgyzstan  1,168,826.6 GB  13,046,024
50 New Zealand  1,138,829.3 GB  15,094,329
51 Sudan  1,110,480.6 GB  40,843,366
52 Macau  1,055,194.3 GB  19,059,730
53 Kazakhstan  1,040,819.6 GB  15,179,767
54 Colombia  1,037,842.4 GB  19,817,402
55 Sweden  1,001,450.1 GB  18,129,740
56 Ghana  958,631.2 GB  56,554,163
57 Cote D'ivoire  955,734.5 GB  11,933,177
58 Austria  930,564.1 GB  14,621,364
59 Venezuela  867,436.0 GB  26,001,674
60 Belarus  836,287.0 GB  21,859,257
61 Chile  826,300.7 GB  14,183,742
62 Romania  790,922.3 GB  14,261,508
63 Peru  776,599.2 GB  10,645,082
64 Ethiopia  754,992.5 GB  39,117,912
65 Gabon  705,201.8 GB  5,863,302
66 Mongolia  696,627.2 GB  11,312,438
67 Libyan Arab Jamahiriya  683,937.9 GB  19,243,236
68 Kuwait  679,459.2 GB  10,439,979
69 Morocco  652,741.8 GB  25,298,192
70 Poland  637,549.2 GB  9,092,857
71 Yemen  600,296.2 GB  20,371,876
72 Azerbaijan  596,100.4 GB  10,535,754
73 Latvia  590,422.8 GB  3,062,529
74 Ecuador  576,245.8 GB  53,690,807
75 Norway  545,312.9 GB  4,730,171
76 Switzerland  521,223.7 GB  37,630,910
77 Palestinian Territory Occupied  500,923.6 GB  12,400,320
78 Belgium  476,067.9 GB  6,461,277
79 South Africa  464,830.1 GB  17,113,124
80 Finland  440,078.7 GB  3,914,974
81 Tanzania United Republic of  428,277.0 GB  10,828,643
82 Afghanistan  426,995.3 GB  15,759,158
83 Israel  406,955.3 GB  9,209,227
84 Uganda  379,832.6 GB  19,226,114
85 Portugal  373,890.5 GB  5,877,633
86 Denmark  332,003.8 GB  3,044,622
87 Lithuania  323,941.1 GB  4,102,862
88 Hungary  323,634.8 GB  4,877,581
89 Czech Republic  321,491.5 GB  4,958,251
90 Georgia  296,740.0 GB  3,556,154
91 Guinea  281,704.8 GB  8,616,643
92 Greece  267,794.8 GB  3,759,219
93 Sri Lanka  261,356.0 GB  6,606,056
94 Bahrain  226,838.6 GB  3,662,957
95 Tunisia  218,258.3 GB  6,083,814
96 Dominican Republic  216,919.8 GB  6,967,721
97 Brunei Darussalam  213,848.8 GB  1,606,540
98 Bulgaria  211,837.7 GB  4,175,430
99 Guatemala  205,793.7 GB  4,411,070
100 Uzbekistan  203,288.2 GB  4,127,120
101 Lebanon  203,274.4 GB  9,029,574
102 Serbia  200,024.8 GB  3,544,973
103 Panama  189,023.4 GB  5,133,600
104 Bolivia  185,260.0 GB  3,246,497
105 Djibouti  163,520.6 GB  4,260,283
106 Paraguay  159,886.4 GB  2,107,465
107 Ireland  137,263.1 GB  2,078,653
108 Slovenia  133,102.7 GB  1,547,099
109 Costa Rica  116,828.5 GB  1,810,899
110 Croatia (LOCAL Name: Hrvatska)  115,640.9 GB  1,155,578
111 Slovakia (SLOVAK Republic)  110,541.9 GB  1,237,203
112 Moldova Republic of  107,456.3 GB  2,755,805
113 Cuba  105,890.3 GB  2,789,434
114 Albania  104,704.9 GB  2,348,369
115 Bosnia and Herzegowina  102,951.1 GB  936,011
116 Mauritius  99,653.1 GB  1,333,068
117 Jamaica  92,538.1 GB  2,103,294
118 Estonia  81,475.4 GB  1,079,503
119 Bhutan  81,453.4 GB  1,687,048
120 Uruguay  79,390.0 GB  1,164,509
121 Luxembourg  61,865.6 GB  1,346,325
122 Honduras  61,525.5 GB  1,415,772
123 Benin  60,826.6 GB  7,048,532
124 Rwanda  60,782.1 GB  1,843,245
125 Antigua and Barbuda  59,422.0 GB  1,625,792
126 Cyprus  55,750.4 GB  7,571,536
127 Togo  53,991.7 GB  1,419,122
128 Maldives  53,200.3 GB  910,419
129 Senegal  53,160.7 GB  1,986,281
130 Guam  51,644.8 GB  987,040
131 Northern Mariana Islands  44,322.0 GB  270,473
132 Trinidad and Tobago  42,311.1 GB  644,158
133 Macedonia  42,125.4 GB  654,489
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,186.4 GB  3,239,551
136 Timor-leste  34,115.4 GB  743,908
137 Mozambique  33,682.9 GB  2,516,706
138 El Salvador  33,479.5 GB  878,758
139 Fiji  29,917.9 GB  826,208
140 Madagascar  28,873.8 GB  758,916
141 Barbados  28,861.0 GB  353,473
142 Nicaragua  27,313.8 GB  527,814
143 Malta  26,933.1 GB  506,890
144 Puerto Rico  26,538.1 GB  689,509
145 Tajikistan  25,722.3 GB  1,222,495
146 Iceland  25,584.8 GB  770,149
147 Namibia  25,356.4 GB  752,257
148 Palau  24,437.6 GB  193,247
149 Reunion  23,765.4 GB  94,781
150 Seychelles  22,545.3 GB  3,426,876
151 Congo The Democratic Republic of The  21,730.5 GB  1,471,154
152 Chad  21,587.8 GB  4,516,698
153 Angola  21,077.5 GB  799,137
154 Mali  18,595.1 GB  1,072,756
155 Burkina Faso  18,472.8 GB  1,581,879
156 Bahamas  17,882.3 GB  347,674
157 Mauritania  17,860.6 GB  537,051
158 Montenegro  17,787.6 GB  372,220
159 Zambia  16,559.1 GB  664,297
160 Zimbabwe  16,145.3 GB  2,285,484
161 Saint Lucia  15,238.6 GB  185,881
162 Guyana  14,422.8 GB  304,288
163 Papua New Guinea  13,487.4 GB  198,445
164 Malawi  13,362.8 GB  192,863
165 Suriname  11,391.6 GB  313,009
166 Samoa  9,892.5 GB  21,541
167 New Caledonia  9,754.5 GB  128,353
168 Haiti  9,361.8 GB  395,571
169 French Polynesia  9,233.4 GB  187,688
170 Belize  9,018.5 GB  517,248
171 Botswana  8,593.2 GB  193,563
172 Gambia  8,556.4 GB  3,638,965
173 Aruba  8,486.3 GB  94,606
174 Saint Vincent and The Grenadines  7,917.2 GB  100,986
175 Curacao  7,100.7 GB  135,208
176 Liberia  6,607.9 GB  552,415
177 Marshall Islands  6,405.9 GB  60,638
178 South Sudan  6,382.6 GB  345,152
179 Vanuatu  5,602.9 GB  278,078
180 Dominica  5,374.4 GB  295,551
181 Martinique  5,359.7 GB  76,714
182 Equatorial Guinea  5,252.8 GB  318,134
183 Congo  4,588.4 GB  124,643
184 Grenada  3,946.0 GB  88,368
185 Bermuda  3,574.8 GB  20,164
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,186
188 Andorra  3,306.2 GB  75,451
189 Guadeloupe  3,179.8 GB  43,832
190 Cape Verde  3,002.7 GB  137,480
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,908.0 GB  112,075
193 Cayman Islands  2,572.5 GB  58,453
194 Tonga  2,370.7 GB  165,099
195 Swaziland  2,319.6 GB  86,147
196 American Samoa  2,260.1 GB  49,655
197 Sint Maarten  2,062.9 GB  52,104
198 Micronesia Federated States of  2,020.8 GB  88,703
199 Solomon Islands  1,990.2 GB  77,600
200 Burundi  1,985.4 GB  197,135
201 Niger  1,974.0 GB  142,678
202 Virgin Islands (U.S.)  1,742.1 GB  21,948
203 Faroe Islands  1,723.3 GB  30,283
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,435
206 Turks and Caicos Islands  1,209.2 GB  24,903
207 Virgin Islands (BRITISH)  1,182.6 GB  34,339
208 Lesotho  1,160.0 GB  56,428
209 Jersey  1,017.3 GB  26,761
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.2 GB  30,900
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.1 GB  9,862
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.7 GB  12,007
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  271.3 GB  9,917
219 Central African Republic  183.5 GB  18,465
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.6 GB  1,768
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4